Rental Range
Our rental generator sets range from 20 - 1250 kVA. They are fuel efficient, easy to operate and robust to meet the rigorous requirements of customer's temporary power needs. Galvanised, sound attenuated enclosures have excellent noise reduction for residential areas, are long lasting, and hardwearing to withstand the harshest on-site conditions.
Additional features on our rental range include an extended capacity fuel tank that is fully bunded to contain all spillages and an easily accessible control panel incorporating metering and shutdown protections.
| Model Name | kVA (kW) | Engine | Alternator | Sound Levels | Fuel Tank Cap Litres (US Gals) |
|
| LWA | dBA@7m | |||||
| XD20P4 | 20 (16.0) | 404D-22G | LL1014N | 89 | 64.3 | 45 (12) |
| XD30P2 | 30 (24.0) | 1103C-33G2/3 | LL2014B | 86 | 61.7 | 147 (39) |
| XD60P2 | 60 (48.0) | 1104C-44TG2/3 | LL2014H | 87 | 59.5 | 569 (150) |
| XD80P2 | 80 (64.0) | 1104C-44TAG1 | LL2014L | 93 | 64.7 | 631 (167) |
| XD100P2 | 100 (80.0) | 1104C-44TAG2 | LL3014B | 96 | 66.7 | 631 (167) |
| XD150P2 | 150 (120.0) | 1106C-E66TAG3 | LL3014H | 96 | 67.2 | 822 (217) |
| XD200P2 | 200 (160.0) | 1306C-E87TAG4 | LL5014H | 96 | 69.5 | 1004 (265) |
| XD250P2 | 250 (200.0) | 1306C-E87TAG6 | LL5014J | 97 | 68.4 | 1004 (265) |




